All categories Nanaimo Area
Logout
LoginSign up
Place Ad Newsletter Signup
All categories Nanaimo Area

$36,888 · 2022 Subaru Forester AWD | MOONROOF | BACK UP CAMERA | LANE ASSIST

2022 Subaru Forester AWD | MOONROOF | BACK UP CAMERA | LANE ASSIST image 1
2022 Subaru Forester AWD | MOONROOF | BACK UP CAMERA | LANE ASSIST image 2
2022 Subaru Forester AWD | MOONROOF | BACK UP CAMERA | LANE ASSIST image 3
2022 Subaru Forester AWD | MOONROOF | BACK UP CAMERA | LANE ASSIST image 4
2022 Subaru Forester AWD | MOONROOF | BACK UP CAMERA | LANE ASSIST image 5
2022 Subaru Forester AWD | MOONROOF | BACK UP CAMERA | LANE ASSIST image 6
2022 Subaru Forester AWD | MOONROOF | BACK UP CAMERA | LANE ASSIST image 7
2022 Subaru Forester AWD | MOONROOF | BACK UP CAMERA | LANE ASSIST image 8
2022 Subaru Forester AWD | MOONROOF | BACK UP CAMERA | LANE ASSIST thumbnail image 1
2022 Subaru Forester AWD | MOONROOF | BACK UP CAMERA | LANE ASSIST thumbnail image 2
2022 Subaru Forester AWD | MOONROOF | BACK UP CAMERA | LANE ASSIST thumbnail image 3
2022 Subaru Forester AWD | MOONROOF | BACK UP CAMERA | LANE ASSIST thumbnail image 4
2022 Subaru Forester AWD | MOONROOF | BACK UP CAMERA | LANE ASSIST thumbnail image 5
2022 Subaru Forester AWD | MOONROOF | BACK UP CAMERA | LANE ASSIST thumbnail image 6
2022 Subaru Forester AWD | MOONROOF | BACK UP CAMERA | LANE ASSIST thumbnail image 7
2022 Subaru Forester AWD | MOONROOF | BACK UP CAMERA | LANE ASSIST thumbnail image 8
  • ManufacturerSubaru
  • ModelForester
  • Kilometres26500

2022 Subaru Forester AWD | MOONROOF | BACK UP CAMERA | LANE ASSIST | HEATED SEATS | LEATHER SEATS & MORE (ALL TRADES WELCOME! QUICK CREDIT APPROVAL!) 🔸 Stock #: SB409 WE WORK WITH NO/BAD/GOOD CREDIT🔸SAME DAY APPROVALS IN MOST CASES🔸NO DOWNPAYMENT REQUIRED🔸UP TO 6-MOS. DEFERRED PAYMENTS (OAC)🔸TOP DOLLAR FOR ALL TRADES 🔸EXTENDED WARRANTY AVAILABLE For details & Test drives, Message SAMMY DHIMAN Text/Call: (6O4) 5O6 . O784 GO LANGLEY SUBARU 19372 Langley Bypass, Surrey Dealer #D50258 | *Add $895 Vehicle Preparation Pkg and applicable taxes and fees. Every reasonable effort is made to ensure the accuracy of the information listed above. Vehicle pricing, incentives, options and technical specifications listed may not match the exact vehicle displayed. Please confirm any info in question by calling. Price is subject to change w/o prior notice.

Ad #
41045167
Posted
February 3, 2025
Expiry
March 5, 2025
Status
NOT SOLD
Details
Commercial Seller
Category
  • Phone
Last hour
Last 24 hours
Total
Views
0
0
30
Browsed
0
359
1657
Contact User
Sammy_Dhiman profile image
Phone: